| Governor Name | Meetings Attended 2023/2024 | Business or Pecuniary Interest | Type | Committees | Date Appointed |
| Himesh Chavda (Chair) | 7 out of 7 | None | Parent | Health and Safety Resources | 16/09/2020 |
| Jenny Leonard (Vice Chair) | 7 out of 7 | None | Co-opted | Curriculum | 27/10/2019 |
| Mandy Deans (Pay & Resources Chair) | 8 out of 9 | None | Local Authority | Resources Pay | 31/10/2016 |
| Emma Cole | 12 out of 12 | Headteacher | Headteacher | Curriculum Resources Pay | 01/10/2014 |
| Amanda Del Percio | 10 out of 10 | Staff Parent | Associate | Curriculum Resources | |
| Richard Boyce | 5 out of 7 | None | Co-opted | Curriculum | 04/07/2017 |
| Becci Faria | 9 out of 9 | Parent | Parent | Resources Pay | 18/05/2021 |
| Alice Sales | 8 out of 9 | None | Co-opted | Resources Pay | 09/09/2021 |
| Tejal Davda | 6 out of 7 | None | Co-opted | Resources | 17/05/2022 |
| Helen Stevens | 5 out of 5 | Staff | Staff | Curriculum | 16/06/2023 |
| Fiona Frost | 5 out of 5 | None | Associate | Resources | |
| Nicola Maclean | 4 out of 4 | Parent | Parent | Curriculum | 20/10/2023 |
*Also ratified by the Governing Body.
Term of Office is 4 years
